Everything But the House
Online Personal Property and Estate Sales
| Bid history for item: 608 - MaxBids are not disclosed! | Saint Bernard, OH fine art & antiques sale - Bidding ended Sunday, February 12th, 2012 - 02/12/2012 |
| Bidder | Amount | Time (ET) | Current | Winning |
| 12020 | 1.00 | Feb-06-2012 4:07pm | 1.00 | 12020 |
| 20123 | 2.00 | Feb-08-2012 7:51am | 4.00 | 12020 |
| 17483 | 5.00 | Feb-10-2012 8:21am | 7.00 | 17483 |
| 13905 | 8.00 | Feb-10-2012 10:20am | 9.00 | 17483 |
| 13905 | 10.00 | Feb-12-2012 12:44pm | 12.00 | 13905 |
| 2058 | 14.01 | Feb-12-2012 6:53pm | 17.00 | 2058 |
Note: The second highest bid was a 15.00 MaxBid placed by bidder 13905
.