Cincinnati Estate Sales - Everything But The House

Everything But the House

Online Personal Property and Estate Sales


Return- Recent bids for this event
Bid history for item: 36 - MaxBids are not disclosed! Saint Bernard, OH fine art & antiques sale - Bidding ended Sunday, February 12th, 2012 - 02/12/2012

Bidder Amount Time (ET) Current Winning
16689 1.00 Feb-06-2012 10:46am 1.00 16689
5531 2.00 Feb-06-2012 11:05am 2.00 5531
2356 3.00 Feb-06-2012 2:21pm 22.01 2356
19338 58.75 Feb-06-2012 3:27pm 58.75 19338
5531 63.75 Feb-06-2012 4:16pm 63.75 5531
19150 75.00 Feb-06-2012 4:21pm 80.00 5531
19150 85.00 Feb-06-2012 4:22pm 90.00 5531
2356 95.00 Feb-06-2012 5:16pm 104.99 2356
20369 114.99 Feb-06-2012 5:33pm 132.00 2356
10709 142.00 Feb-06-2012 7:09pm 185.25 10709
2356 196.00 Feb-06-2012 7:29pm 265.65 10709
2356 276.00 Feb-06-2012 7:30pm 355.55 10709
2356 365.55 Feb-06-2012 7:31pm 388.25 10709
2356 398.25 Feb-06-2012 7:32pm 420.65 10709
2356 430.65 Feb-06-2012 7:33pm 455.62 10709
2356 465.65 Feb-06-2012 7:34pm 465.65 2356
8951 475.65 Feb-06-2012 8:39pm 500.25 8951
19922 525.25 Feb-07-2012 7:25am 550.25 8951
19922 576.00 Feb-07-2012 9:48am 601.00 8951
1236 626.00 Feb-07-2012 5:25pm 650.00 8951
11634 800.00 Feb-08-2012 4:48pm 800.00 11634
16956 825.00 Feb-09-2012 11:33am 960.00 11634
8951 985.00 Feb-10-2012 11:46am 1010.00 11634
1103 1060.00 Feb-11-2012 4:37pm 1161.00 11634
1103 1211.00 Feb-11-2012 4:38pm 1372.00 11634
1103 1422.00 Feb-11-2012 4:38pm 1523.00 1103
5673 1573.00 Feb-12-2012 4:05pm 1573.00 5673
1103 1623.00 Feb-12-2012 4:07pm 1850.00 5673
1103 1900.00 Feb-12-2012 4:08pm 2001.00 5673
1103 2051.00 Feb-12-2012 4:09pm 2101.00 5673

Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.