Cincinnati Estate Sales - Everything But The House

Everything But the House

Online Personal Property and Estate Sales


Return- Recent bids for this event
Bid history for item: 703 - MaxBids are not disclosed! Hyde Park, OH personal property sale - Bidding ended Sunday, April 25th, 2010 - 4/25/2010

Bidder Amount Time (ET) Current Winning
6479 1.00 Apr-22-2010 10:25am 1.00 6479
3103 2.00 Apr-22-2010 10:37am 4.00 6479
7155 7.00 Apr-22-2010 12:38pm 8.00 6479
7155 12.00 Apr-22-2010 12:38pm 14.00 6479
7155 19.00 Apr-22-2010 12:38pm 21.00 6479
5992 23.00 Apr-22-2010 2:06pm 25.00 6479
4281 30.00 Apr-22-2010 2:57pm 35.00 4281
6479 40.00 Apr-22-2010 4:26pm 42.50 6479
9050 47.50 Apr-23-2010 5:32pm 47.50 9050
8958 55.00 Apr-23-2010 9:54pm 60.00 9050
8963 65.00 Apr-24-2010 12:09am 70.00 9050
5441 75.00 Apr-24-2010 2:16am 110.00 9050
8997 120.00 Apr-24-2010 4:40pm 207.50 8997
8997 0.00 Apr-24-2010 6:56pm 207.50 8997
9078 217.50 Apr-24-2010 9:15pm 271.00 8997
9078 281.00 Apr-24-2010 9:15pm 311.00 8997
9127 321.00 Apr-24-2010 10:43pm 331.00 8997
9005 350.00 Apr-25-2010 2:34pm 435.00 8997
9005 445.00 Apr-25-2010 5:53pm 495.00 8997
9005 510.00 Apr-25-2010 5:53pm 535.00 8997
9005 560.00 Apr-25-2010 5:53pm 585.00 8997
9005 625.00 Apr-25-2010 5:54pm 650.00 8997
8997 0.00 Apr-25-2010 6:27pm 650.00 8997

Note: The second highest bid was a 625.00 MaxBid placed by bidder 9005

.