Everything But the House
Online Personal Property and Estate Sales
| Bid history for item: 681 - MaxBids are not disclosed! | Hyde Park, OH personal property sale - Bidding ended Sunday, April 25th, 2010 - 4/25/2010 |
| Bidder | Amount | Time (ET) | Current | Winning |
| 6479 | 1.00 | Apr-22-2010 11:39am | 1.00 | 6479 |
| 2339 | 2.00 | Apr-23-2010 6:54pm | 2.00 | 2339 |
| 2702 | 3.00 | Apr-24-2010 8:51am | 11.00 | 2702 |
| 2339 | 13.00 | Apr-25-2010 10:50am | 13.00 | 2339 |
| 4369 | 15.00 | Apr-25-2010 5:45pm | 15.00 | 4369 |
| 2525 | 17.00 | Apr-25-2010 7:30pm | 36.00 | 2525 |
Note: The second highest bid was a 31.00 MaxBid placed by bidder 4369
.