Cincinnati Estate Sales - Everything But The House

Everything But the House

Online Personal Property and Estate Sales


Return- Recent bids for this event
Bid history for item: 673 - MaxBids are not disclosed! Hyde Park, OH personal property sale - Bidding ended Sunday, April 25th, 2010 - 4/25/2010

Bidder Amount Time (ET) Current Winning
8252 2.00 Apr-22-2010 9:25am 2.00 8252
5849 3.00 Apr-22-2010 10:21am 3.00 8252
5849 4.00 Apr-22-2010 10:21am 4.00 5849
2222 5.00 Apr-22-2010 12:32pm 5.00 2222
7465 6.00 Apr-22-2010 1:17pm 7.00 2222
7465 8.00 Apr-22-2010 1:17pm 9.00 2222
7465 10.00 Apr-22-2010 1:18pm 12.00 2222
2096 14.00 Apr-22-2010 1:33pm 17.00 2096
4281 19.00 Apr-22-2010 2:57pm 26.73 2096
8252 32.00 Apr-23-2010 8:55am 32.00 8252
8963 37.00 Apr-24-2010 12:07am 37.00 8963
9078 42.00 Apr-24-2010 1:19pm 42.00 9078
2583 47.00 Apr-24-2010 2:57pm 60.00 9078
9105 65.00 Apr-24-2010 5:47pm 80.00 9105
9078 85.00 Apr-24-2010 9:06pm 110.00 9078
2035 120.00 Apr-24-2010 11:30pm 126.00 9078
1136 136.00 Apr-25-2010 12:19pm 136.00 1136
5164 146.00 Apr-25-2010 3:11pm 151.00 1136
5164 161.00 Apr-25-2010 3:12pm 161.00 5164
6113 171.00 Apr-25-2010 3:25pm 171.00 6113
9078 181.00 Apr-25-2010 3:51pm 181.00 9078
1136 191.00 Apr-25-2010 4:12pm 255.00 9078
9055 265.00 Apr-25-2010 4:55pm 275.00 9078
5164 285.00 Apr-25-2010 7:15pm 295.00 9078
1136 305.00 Apr-25-2010 7:15pm 326.00 9078
9055 351.00 Apr-25-2010 7:34pm 351.00 9055
1136 361.00 Apr-25-2010 7:37pm 361.00 1136
9078 371.00 Apr-25-2010 7:37pm 381.43 9078
9055 401.00 Apr-25-2010 7:38pm 401.00 9055
1136 411.00 Apr-25-2010 7:40pm 411.00 1136
9055 421.00 Apr-25-2010 7:41pm 421.00 9055
1136 431.00 Apr-25-2010 7:44pm 445.00 9055
1136 455.00 Apr-25-2010 7:45pm 455.00 1136
9055 465.00 Apr-25-2010 7:47pm 465.00 9055
1136 475.00 Apr-25-2010 7:48pm 485.00 9055
1136 495.00 Apr-25-2010 7:49pm 505.00 1136
1136 0.00 Apr-25-2010 7:50pm 505.00 1136
1136 0.00 Apr-25-2010 7:50pm 505.00 1136
9055 530.00 Apr-25-2010 7:51pm 530.00 9055
9055 0.00 Apr-25-2010 7:52pm 530.00 9055
1136 555.00 Apr-25-2010 7:54pm 556.00 9055

Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.