Cincinnati Estate Sales - Everything But The House

Everything But the House

Online Personal Property and Estate Sales


Return- Recent bids for this event
Bid history for item: 324 - MaxBids are not disclosed! Hyde Park, OH personal property sale - Bidding ended Sunday, April 25th, 2010 - 4/25/2010

Bidder Amount Time (ET) Current Winning
8392 2.00 Apr-19-2010 11:52am 2.00 8392
6479 3.00 Apr-19-2010 4:59pm 3.00 6479
8392 6.00 Apr-19-2010 8:20pm 7.00 6479
8392 10.00 Apr-19-2010 8:20pm 10.00 8392
6479 12.00 Apr-19-2010 9:33pm 12.00 6479
8392 16.00 Apr-20-2010 12:57am 18.00 6479
8392 22.00 Apr-20-2010 1:00am 22.50 6479
8960 24.50 Apr-21-2010 10:28pm 24.50 8960
6479 26.50 Apr-21-2010 10:52pm 40.00 8960
6479 46.50 Apr-21-2010 10:52pm 51.50 8960
6479 56.50 Apr-25-2010 1:17pm 70.00 6479
8960 75.00 Apr-25-2010 3:51pm 82.50 8960
9117 87.50 Apr-25-2010 5:27pm 110.01 9117

Note: The second highest bid was a 100.01 MaxBid placed by bidder 8960

.