Cincinnati Estate Sales - Everything But The House

Everything But the House

Online Personal Property and Estate Sales


Return- Recent bids for this event
Bid history for item: 255 - MaxBids are not disclosed! Hyde Park, OH personal property sale - Bidding ended Sunday, April 25th, 2010 - 4/25/2010

Bidder Amount Time (ET) Current Winning
1110 1.00 Apr-19-2010 10:29am 1.00 1110
7652 2.00 Apr-19-2010 3:42pm 6.55 7652
6792 7.55 Apr-19-2010 7:41pm 8.55 7652
6792 9.55 Apr-19-2010 7:42pm 10.00 7652
6385 12.00 Apr-20-2010 6:01am 12.00 6385
4018 14.00 Apr-20-2010 5:00pm 28.00 4018
8960 33.00 Apr-21-2010 10:26pm 33.00 8960
7747 38.50 Apr-22-2010 12:48pm 43.50 8960
7747 48.51 Apr-22-2010 12:49pm 48.51 7747
4356 53.51 Apr-25-2010 3:32pm 53.51 4356
7747 58.52 Apr-25-2010 3:40pm 63.52 4356
7747 68.53 Apr-25-2010 3:44pm 68.53 7747
4356 73.53 Apr-25-2010 4:46pm 73.53 4356
5209 79.00 Apr-25-2010 5:23pm 121.84 5209

Note: The second highest bid was a 111.84 MaxBid placed by bidder 4356

.