Cincinnati Estate Sales - Everything But The House

Everything But the House

Online Personal Property and Estate Sales


Return- Recent bids for this event
Bid history for item: 253 - MaxBids are not disclosed! Hyde Park, OH personal property sale - Bidding ended Sunday, April 25th, 2010 - 4/25/2010

Bidder Amount Time (ET) Current Winning
2149 1.00 Apr-19-2010 2:29pm 1.00 2149
8692 2.00 Apr-19-2010 5:49pm 4.30 8692
4373 6.00 Apr-19-2010 8:02pm 7.00 8692
8400 8.00 Apr-19-2010 10:17pm 9.00 8692
8400 10.00 Apr-19-2010 10:17pm 10.00 8692
4713 13.00 Apr-20-2010 1:23pm 13.00 4713
8246 15.00 Apr-22-2010 6:31pm 15.00 4713
5992 17.00 Apr-23-2010 11:28am 17.00 5992
9071 19.00 Apr-24-2010 10:16am 19.00 9071
5992 22.00 Apr-24-2010 11:27am 24.00 9071
5992 26.01 Apr-24-2010 3:54pm 31.01 9071
5992 36.02 Apr-25-2010 11:41am 41.02 9071
4356 46.02 Apr-25-2010 3:32pm 62.09 9071
4356 67.09 Apr-25-2010 3:33pm 80.00 4356
4356 85.00 Apr-25-2010 4:34pm 85.00 4356
9071 90.00 Apr-25-2010 5:16pm 95.00 4356

Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.