Cincinnati Estate Sales - Everything But The House

Everything But the House

Online Personal Property and Estate Sales


Return- Recent bids for this event
Bid history for item: 248 - MaxBids are not disclosed! Hyde Park, OH personal property sale - Bidding ended Sunday, April 25th, 2010 - 4/25/2010

Bidder Amount Time (ET) Current Winning
1110 1.00 Apr-19-2010 10:25am 1.00 1110
4373 2.00 Apr-19-2010 8:02pm 3.00 1110
6797 4.00 Apr-19-2010 10:55pm 10.22 6797
1282 12.22 Apr-19-2010 11:03pm 14.77 6797
7277 16.77 Apr-20-2010 9:34am 20.00 6797
4761 22.00 Apr-21-2010 5:18pm 22.00 4761
7277 24.00 Apr-22-2010 9:18am 30.00 4761
4281 35.00 Apr-22-2010 2:50pm 35.00 4281
4761 40.00 Apr-22-2010 4:05pm 46.00 4281
9124 51.00 Apr-24-2010 10:26pm 51.00 9124
5359 56.00 Apr-25-2010 4:36pm 56.00 5359
7553 61.00 Apr-25-2010 5:14pm 78.99 7553
6797 83.99 Apr-25-2010 5:14pm 83.99 6797
7553 90.00 Apr-25-2010 5:15pm 90.00 7553
5359 95.00 Apr-25-2010 5:16pm 102.50 5359

Note: The second highest bid was a 100.52 MaxBid placed by bidder 7553

.