Cincinnati Estate Sales - Everything But The House

Everything But the House

Online Personal Property and Estate Sales


Return- Recent bids for this event
Bid history for item: 214 - MaxBids are not disclosed! Hyde Park, OH personal property sale - Bidding ended Sunday, April 25th, 2010 - 4/25/2010

Bidder Amount Time (ET) Current Winning
2149 1.00 Apr-19-2010 2:29pm 1.00 2149
7747 2.00 Apr-22-2010 12:36pm 3.00 2149
7747 4.01 Apr-22-2010 12:37pm 4.01 7747
8366 5.01 Apr-23-2010 10:48am 5.01 8366
4761 6.01 Apr-23-2010 12:00pm 6.01 4761
5992 7.02 Apr-23-2010 7:01pm 8.02 4761
8366 9.02 Apr-23-2010 7:40pm 9.02 8366
2938 10.02 Apr-23-2010 9:34pm 10.02 2938
8960 12.02 Apr-24-2010 9:32am 12.02 8960
2149 14.03 Apr-24-2010 11:40am 16.03 8960
9093 18.03 Apr-24-2010 3:58pm 18.03 9093
8366 20.03 Apr-24-2010 5:47pm 22.03 9093
8366 24.03 Apr-24-2010 5:48pm 26.03 9093
8366 31.03 Apr-24-2010 5:49pm 35.99 9093
9093 0.00 Apr-25-2010 10:04am 36.03 9093

Note: The second highest bid was a 31.03 MaxBid placed by bidder 8366

.