Cincinnati Estate Sales - Everything But The House

Everything But the House

Online Personal Property and Estate Sales


Return- Recent bids for this event
Bid history for item: 192 - MaxBids are not disclosed! Hyde Park, OH personal property sale - Bidding ended Sunday, April 25th, 2010 - 4/25/2010

Bidder Amount Time (ET) Current Winning
5184 1.00 Apr-19-2010 11:51am 1.00 5184
6479 2.00 Apr-19-2010 7:00pm 2.00 6479
6184 3.00 Apr-20-2010 7:18am 6.00 6479
6184 7.00 Apr-20-2010 7:19am 12.00 6479
5754 14.00 Apr-20-2010 9:42pm 22.00 6479
5754 24.00 Apr-20-2010 9:42pm 24.00 5754
6479 26.00 Apr-20-2010 9:59pm 32.50 6479
5519 37.50 Apr-21-2010 2:45pm 37.50 5519
2197 42.50 Apr-23-2010 11:11am 50.50 5519
2197 55.50 Apr-23-2010 11:12am 65.00 2197
5992 70.00 Apr-24-2010 11:23am 75.00 2197
2583 80.00 Apr-24-2010 2:57pm 80.00 2583
5992 85.00 Apr-24-2010 9:47pm 90.00 2583
8081 95.00 Apr-25-2010 1:56pm 95.00 8081
9024 100.00 Apr-25-2010 3:35pm 100.00 9024
7873 110.00 Apr-25-2010 4:42pm 126.88 9024
7873 136.88 Apr-25-2010 4:44pm 152.78 7873
9024 162.78 Apr-25-2010 4:48pm 162.78 9024
7873 172.78 Apr-25-2010 4:56pm 196.98 9024
7873 206.98 Apr-25-2010 4:58pm 235.88 9024
7873 245.88 Apr-25-2010 5:00pm 260.00 7873
9095 270.00 Apr-25-2010 5:03pm 270.00 9095
9024 280.00 Apr-25-2010 5:05pm 280.00 9024
7873 290.00 Apr-25-2010 5:06pm 310.00 7873
9024 320.00 Apr-25-2010 5:09pm 320.00 9024
7873 330.00 Apr-25-2010 5:11pm 357.00 7873
9024 367.00 Apr-25-2010 5:12pm 367.00 9024
7873 377.00 Apr-25-2010 5:15pm 408.00 9024
7873 418.00 Apr-25-2010 5:16pm 439.00 9024
7873 449.00 Apr-25-2010 5:17pm 460.00 7873
9024 470.00 Apr-25-2010 5:18pm 485.88 9024
7873 495.88 Apr-25-2010 5:21pm 540.99 9024

Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.