Cincinnati Estate Sales - Everything But The House

Everything But the House

Online Personal Property and Estate Sales


Return- Recent bids for this event
Bid history for item: 759 - MaxBids are not disclosed! Montgomery, OH personal property sale - Bidding ended Sunday, January 15th, 2012 - 01/15/2012

Bidder Amount Time (ET) Current Winning
1041 1.00 Jan-09-2012 3:50am 1.00 1041
16768 2.00 Jan-09-2012 12:25pm 2.00 16768
17616 3.00 Jan-09-2012 7:39pm 3.00 17616
15479 4.05 Jan-10-2012 7:58am 4.05 15479
1041 5.06 Jan-10-2012 8:49am 5.06 1041
17616 6.06 Jan-10-2012 10:53am 6.06 17616
8994 7.06 Jan-12-2012 9:32pm 9.00 8994
17616 10.00 Jan-12-2012 10:11pm 12.00 17616
12046 14.00 Jan-12-2012 10:27pm 14.00 12046
8994 16.00 Jan-13-2012 10:23am 16.00 8994
17616 18.00 Jan-13-2012 4:33pm 21.00 8994
17616 23.00 Jan-13-2012 4:33pm 23.00 17616
8994 25.00 Jan-13-2012 5:31pm 25.00 8994
16768 30.00 Jan-15-2012 3:16pm 31.00 8994
4330 36.00 Jan-15-2012 6:53pm 36.00 4330
11137 41.00 Jan-15-2012 7:17pm 48.99 4330

Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.