Cincinnati Estate Sales - Everything But The House

Everything But the House

Online Personal Property and Estate Sales


Return- Recent bids for this event
Bid history for item: 472 - MaxBids are not disclosed! Montgomery, OH personal property sale - Bidding ended Sunday, January 15th, 2012 - 01/15/2012

Bidder Amount Time (ET) Current Winning
19176 1.00 Jan-09-2012 6:11am 1.00 19176
11456 2.00 Jan-09-2012 8:03am 2.00 11456
4731 3.00 Jan-11-2012 8:00pm 3.00 4731
2059 4.00 Jan-12-2012 11:24pm 4.00 2059
4330 5.00 Jan-13-2012 7:17am 15.00 2059
4731 17.00 Jan-15-2012 4:14pm 17.00 4731
18151 19.00 Jan-15-2012 4:16pm 19.00 18151
4731 21.00 Jan-15-2012 4:58pm 21.00 4731
2059 23.00 Jan-15-2012 5:36pm 23.00 2059
7684 25.00 Jan-15-2012 5:43pm 40.00 7684
6869 45.00 Jan-15-2012 6:25pm 50.00 6869
7684 55.00 Jan-15-2012 6:29pm 55.00 7684
6869 60.00 Jan-15-2012 6:35pm 65.00 7684

Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.