Everything But the House
Online Personal Property and Estate Sales
| Bid history for item: 300 - MaxBids are not disclosed! | Montgomery, OH personal property sale - Bidding ended Sunday, January 15th, 2012 - 01/15/2012 |
| Bidder | Amount | Time (ET) | Current | Winning |
| 14729 | 1.00 | Jan-09-2012 11:30am | 1.00 | 14729 |
| 10794 | 2.00 | Jan-09-2012 6:52pm | 3.00 | 14729 |
| 10794 | 4.00 | Jan-09-2012 6:53pm | 5.00 | 14729 |
| 10794 | 10.00 | Jan-09-2012 8:24pm | 12.00 | 14729 |
| 10794 | 20.00 | Jan-09-2012 9:11pm | 22.00 | 14729 |
| 19507 | 24.00 | Jan-09-2012 10:13pm | 40.00 | 19507 |
| 14729 | 45.00 | Jan-10-2012 12:13pm | 45.00 | 14729 |
| 10794 | 50.00 | Jan-12-2012 7:05pm | 60.00 | 10794 |
Note: The second highest bid was a 55.00 MaxBid placed by bidder 14729
.